Your cart is empty
Your cart is empty
Continue shopping
Fast, Free standard shipping over £125 - Learn More
Flexible, Free 30-day return and exchange policy. - Learn More
PANGAIA GENDERLESS | UK / US (Chest Size) | EU / IT (Chest Size) | Trouser Size | CN (Top) | CN (Bottom) | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|---|
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 82 - 86 cm | 67 - 71 cm | 82 - 86 cm |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 87 - 91 cm | 72 - 76 cm | 87 - 91 cm |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 92 - 96 cm | 77 - 81 cm | 92 - 96 cm |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 97 - 101 cm | 82 - 86 cm | 97 - 101 cm |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 102 - 106 cm | 87 - 91 cm | 102 - 106 cm |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 107 - 111 cm | 92 - 96 cm | 107 - 111 cm |
and XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 112 - 116 cm | 97 - 101 cm | 112 - 116 cm |
XXS | 32 - 34 | 42 - 44 | 26 - 28 | 175/84 A | 175/68 A | 32" - 34" | 26" - 28" | 32" - 34" |
XS | 34 - 36 | 44 - 46 | 28 - 30 | 175/88 A | 175/74 A | 34" - 36" | 28" - 30" | 34" - 36" |
S | 36 - 38 | 46 - 48 | 30 - 32 | 175/92 A | 175/78 A | 36" - 38" | 30" - 32" | 36" - 38" |
M | 38 - 40 | 48 - 50 | 32 - 34 | 175/96 A | 175/82 A | 38" - 40" | 32" - 34" | 38" - 40" |
L | 40 - 42 | 50 - 52 | 34 - 36 | 175/104 A | 175/88 A | 40" - 42" | 34" - 36" | 40" - 42" |
XL | 42 - 44 | 52 - 54 | 36 - 38 | 180/108 A | 180/92 A | 42" - 44" | 36" - 38" | 42" - 44" |
and XXL | 44 - 46 | 54 - 56 | 38 - 40 | 180/112 A | 180/96 A | 44" - 46" | 38" - 40" | 44" - 46" |
Development
Commerce UI