Your cart is empty
Your cart is empty
Continue shopping
Fast, Free standard shipping over £125 - Learn More
Flexible, Free 30-day return and exchange policy. - Learn More
PANGAIA | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|
PANGAIA | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
US | 9 | 10 | 10.5 | 11 | 12 | 13 | 13.5 | 14 | 2.5 |
UK | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
and Foot length(mm) | 176 | 179 | 192 | 195 | 205 | 208 | 214.5 | 217.5 | 227.5 |
PANGAIA | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
US | 9 | 10 | 10.5 | 11 | 12 | 13 | 13.5 | 14 | 2.5 |
UK | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 | 13.5 | 14 |
and Foot length (inches) | 6.95" | 7.05" | 7.55" | 7.7" | 8.05" | 8.2" | 8.45" | 8.55" | 8.95" |
Development
Commerce UI